RAPTR // standings
Hunter leaderboard
| Rank | Hunter | Wallet | Chase / podium / precision | Points |
|---|---|---|---|---|
| 01 | VermilFalcon150 | 0x7f26…1e67 | 100 / 50 / 59 | 294 |
| 02 | NightCaracara954 | 0xde18…bb0b | 100 / 50 / 54 | 275 |
| 03 | AmberKite196 | 0x5c75…336b | 0 / 50 / 33 | 264 |
| 04 | StarkOwl177 | 0x9e73…4ee9 | 0 / 50 / 94 | 253 |
| 05 | GildedHarrier668 | 0x83d6…b1fd | 100 / 100 / 20 | 238 |
| 06 | FeralShrike373 | 0x2e05…c048 | 50 / 50 / 26 | 230 |
| 07 | QuickHarrier659 | 0xb030…8ba5 | 0 / 50 / 46 | 215 |
| 08 | CinderOwl241 | 0x8054…ae63 | 50 / 50 / 65 | 198 |
| 09 | CobaltFalcon830 | 0x7a43…c13e | 0 / 100 / 63 | 181 |
| 10 | CinderGoshawk318 | 0x6bc7…40dc | 100 / 100 / 93 | 175 |
Sample standings, generated locally so the board renders. No results service is connected, so no row here is a settled score.
Your standing
Connect your wallet to see your position. A call sign and crest are assigned automatically.
Refresh
A live board refreshes on its own once a round settles. Nothing is polling here yet.
Scoring & prize rules: how points and ties are settled